Index of /163744/prod/video/chiefs/KC/videos/dct/video_audio/2014/12-December
Name Last modified Size
Parent Directory 01-Jan-1970 00:00 -
12-16-DefPlays---1--Houston--1..> 15-Dec-2014 23:44 1.7M
12-16-DefPlays---1--Houston--1..> 15-Dec-2014 23:44 241k
12-16-DefPlays---1--Houston--2..> 15-Dec-2014 23:44 2.9M
12-16-DefPlays---1--Houston--3..> 15-Dec-2014 23:44 4.8M
12-16-DefPlays---1--Houston--3..> 15-Dec-2014 23:44 458k
12-16-DefPlays---1--Houston--3..> 15-Dec-2014 23:44 43k
12-16-DefPlays---1--Houston--5..> 15-Dec-2014 23:44 6.2M
12-16-DefPlays---1--Houston--5..> 15-Dec-2014 23:44 736k
12-16-DefPlays---1--Houston--7..> 15-Dec-2014 23:44 1.1M
12-16-DefPlays---2---Gang-tack..> 15-Dec-2014 23:45 3.4M
12-16-DefPlays---2---Gang-tack..> 15-Dec-2014 23:46 517k
12-16-DefPlays---2---Gang-tack..> 15-Dec-2014 23:45 5.8M
12-16-DefPlays---2---Gang-tack..> 15-Dec-2014 23:45 9.0M
12-16-DefPlays---2---Gang-tack..> 15-Dec-2014 23:46 966k
12-16-DefPlays---2---Gang-tack..> 15-Dec-2014 23:44 91k
12-16-DefPlays---2---Gang-tack..> 15-Dec-2014 23:45 11.9M
12-16-DefPlays---2---Gang-tack..> 15-Dec-2014 23:46 1.5M
12-16-DefPlays---2---Gang-tack..> 15-Dec-2014 23:45 2.2M
12-16-DefPlays---3---Fleming-1..> 15-Dec-2014 23:46 4.4M
12-16-DefPlays---3---Fleming-1..> 15-Dec-2014 23:46 678k
12-16-DefPlays---3---Fleming-2..> 15-Dec-2014 23:47 7.6M
12-16-DefPlays---3---Fleming-3..> 15-Dec-2014 23:46 12.0M
12-16-DefPlays---3---Fleming-3..> 15-Dec-2014 23:46 1.2M
12-16-DefPlays---3---Fleming-3..> 15-Dec-2014 23:46 123k
12-16-DefPlays---3---Fleming-5..> 15-Dec-2014 23:47 15.7M
12-16-DefPlays---3---Fleming-5..> 15-Dec-2014 23:46 2.0M
12-16-DefPlays---3---Fleming-7..> 15-Dec-2014 23:46 2.9M
12-16-OffPlays---1---Smith-to-..> 15-Dec-2014 23:44 7.5M
12-16-OffPlays---1---Smith-to-..> 15-Dec-2014 23:44 1.1M
12-16-OffPlays---1---Smith-to-..> 15-Dec-2014 23:44 12.8M
12-16-OffPlays---1---Smith-to-..> 15-Dec-2014 23:44 20.3M
12-16-OffPlays---1---Smith-to-..> 15-Dec-2014 23:44 2.1M
12-16-OffPlays---1---Smith-to-..> 15-Dec-2014 23:43 210k
12-16-OffPlays---1---Smith-to-..> 15-Dec-2014 23:44 26.8M
12-16-OffPlays---1---Smith-to-..> 15-Dec-2014 23:44 3.3M
12-16-OffPlays---1---Smith-to-..> 15-Dec-2014 23:44 4.9M
12-16-OffPlays---2---Smith-to-..> 15-Dec-2014 23:43 2.9M
12-16-OffPlays---2---Smith-to-..> 15-Dec-2014 23:43 442k
12-16-OffPlays---2---Smith-to-..> 15-Dec-2014 23:44 4.9M
12-16-OffPlays---2---Smith-to-..> 15-Dec-2014 23:43 7.7M
12-16-OffPlays---2---Smith-to-..> 15-Dec-2014 23:43 830k
12-16-OffPlays---2---Smith-to-..> 15-Dec-2014 23:43 77k
12-16-OffPlays---2---Smith-to-..> 15-Dec-2014 23:43 10.0M
12-16-OffPlays---2---Smith-to-..> 15-Dec-2014 23:43 1.3M
12-16-OffPlays---2---Smith-to-..> 15-Dec-2014 23:43 1.9M
12-16-OffPlays---3---Charles-1..> 15-Dec-2014 23:44 3.0M
12-16-OffPlays---3---Charles-1..> 15-Dec-2014 23:44 446k
12-16-OffPlays---3---Charles-1..> 15-Dec-2014 23:44 5.1M
12-16-OffPlays---3---Charles-1..> 15-Dec-2014 23:44 8.0M
12-16-OffPlays---3---Charles-1..> 15-Dec-2014 23:44 842k
12-16-OffPlays---3---Charles-1..> 15-Dec-2014 23:44 80k
12-16-OffPlays---3---Charles-1..> 15-Dec-2014 23:44 10.5M
12-16-OffPlays---3---Charles-1..> 15-Dec-2014 23:44 1.3M
12-16-OffPlays---3---Charles-1..> 15-Dec-2014 23:44 1.9M
1201-AU-1200k.mp4 01-Dec-2014 23:21 49.4M
1201-AU-180k.mp4 01-Dec-2014 23:21 8.8M
1201-AU-2000k.mp4 01-Dec-2014 23:22 83.5M
1201-AU-3200k.mp4 01-Dec-2014 23:21 132M
1201-AU-320k.mp4 01-Dec-2014 23:21 14.9M
1201-AU-32k.mp3 01-Dec-2014 23:20 2.6M
1201-AU-5000k.mp4 01-Dec-2014 23:22 173M
1201-AU-500k.mp4 01-Dec-2014 23:21 22.7M
1201-AU-700k.mp4 01-Dec-2014 23:21 32.9M
1201_Reid-PC-1200k.mp4 01-Dec-2014 19:44 117M
1201_Reid-PC-180k.mp4 01-Dec-2014 19:44 20.9M
1201_Reid-PC-2000k.mp4 01-Dec-2014 19:46 199M
1201_Reid-PC-3200k.mp4 01-Dec-2014 19:46 313M
1201_Reid-PC-320k.mp4 01-Dec-2014 19:44 35.5M
1201_Reid-PC-32k.mp3 01-Dec-2014 19:44 6.1M
1201_Reid-PC-5000k.mp4 01-Dec-2014 19:48 410M
1201_Reid-PC-500k.mp4 01-Dec-2014 19:45 54.1M
1201_Reid-PC-700k.mp4 01-Dec-2014 19:45 78.3M
1202---Brief-150-1200k.mp4 02-Dec-2014 23:49 15.8M
1202---Brief-150-180k.mp4 02-Dec-2014 23:49 2.8M
1202---Brief-150-2000k.mp4 02-Dec-2014 23:49 26.9M
1202---Brief-150-3200k.mp4 02-Dec-2014 23:49 42.5M
1202---Brief-150-320k.mp4 02-Dec-2014 23:49 4.8M
1202---Brief-150-32k.mp3 02-Dec-2014 23:49 917k
1202---Brief-150-5000k.mp4 02-Dec-2014 23:49 55.8M
1202---Brief-150-500k.mp4 02-Dec-2014 23:49 7.3M
1202---Brief-150-700k.mp4 02-Dec-2014 23:49 10.6M
1203-Reid-1200k.mp4 03-Dec-2014 22:16 80.6M
1203-Reid-180k.mp4 03-Dec-2014 22:16 14.3M
1203-Reid-2000k.mp4 03-Dec-2014 22:16 136M
1203-Reid-3200k.mp4 03-Dec-2014 22:16 215M
1203-Reid-320k.mp4 03-Dec-2014 22:15 24.4M
1203-Reid-32k.mp3 03-Dec-2014 22:15 4.3M
1203-Reid-5000k.mp4 03-Dec-2014 22:18 282M
1203-Reid-500k.mp4 03-Dec-2014 22:16 37.1M
1203-Reid-700k.mp4 03-Dec-2014 22:15 53.8M
120314---LR---11-Smith---WEB-1..> 03-Dec-2014 19:32 51.9M
120314---LR---11-Smith---WEB-1..> 03-Dec-2014 19:32 9.2M
120314---LR---11-Smith---WEB-2..> 03-Dec-2014 19:34 87.9M
120314---LR---11-Smith---WEB-3..> 03-Dec-2014 19:33 138M
120314---LR---11-Smith---WEB-3..> 03-Dec-2014 19:32 15.7M
120314---LR---11-Smith---WEB-3..> 03-Dec-2014 19:31 2.7M
120314---LR---11-Smith---WEB-5..> 03-Dec-2014 19:34 182M
120314---LR---11-Smith---WEB-5..> 03-Dec-2014 19:32 23.9M
120314---LR---11-Smith---WEB-7..> 03-Dec-2014 19:32 34.6M
120314---LR---13-Thomas---WEB-..> 03-Dec-2014 19:29 8.7M
120314---LR---13-Thomas---WEB-..> 03-Dec-2014 19:28 1.5M
120314---LR---13-Thomas---WEB-..> 03-Dec-2014 19:29 14.8M
120314---LR---13-Thomas---WEB-..> 03-Dec-2014 19:29 23.2M
120314---LR---13-Thomas---WEB-..> 03-Dec-2014 19:29 2.6M
120314---LR---13-Thomas---WEB-..> 03-Dec-2014 19:29 458k
120314---LR---13-Thomas---WEB-..> 03-Dec-2014 19:29 30.5M
120314---LR---13-Thomas---WEB-..> 03-Dec-2014 19:29 4.0M
120314---LR---13-Thomas---WEB-..> 03-Dec-2014 19:29 5.8M
120314---LR---80-Fasano---WEB-..> 03-Dec-2014 19:31 17.3M
120314---LR---80-Fasano---WEB-..> 03-Dec-2014 19:31 3.1M
120314---LR---80-Fasano---WEB-..> 03-Dec-2014 19:32 29.3M
120314---LR---80-Fasano---WEB-..> 03-Dec-2014 19:31 46.2M
120314---LR---80-Fasano---WEB-..> 03-Dec-2014 19:31 5.2M
120314---LR---80-Fasano---WEB-..> 03-Dec-2014 19:31 945k
120314---LR---80-Fasano---WEB-..> 03-Dec-2014 19:32 60.6M
120314---LR---80-Fasano---WEB-..> 03-Dec-2014 19:31 8.0M
120314---LR---80-Fasano---WEB-..> 03-Dec-2014 19:31 11.5M
120314---LR---81-Avant---WEB-1..> 03-Dec-2014 19:33 14.2M
120314---LR---81-Avant---WEB-1..> 03-Dec-2014 19:33 2.5M
120314---LR---81-Avant---WEB-2..> 03-Dec-2014 19:33 24.0M
120314---LR---81-Avant---WEB-3..> 03-Dec-2014 19:34 37.9M
120314---LR---81-Avant---WEB-3..> 03-Dec-2014 19:33 4.3M
120314---LR---81-Avant---WEB-3..> 03-Dec-2014 19:33 734k
120314---LR---81-Avant---WEB-5..> 03-Dec-2014 19:34 49.7M
120314---LR---81-Avant---WEB-5..> 03-Dec-2014 19:33 6.5M
120314---LR---81-Avant---WEB-7..> 03-Dec-2014 19:33 9.5M
120314---LR---89-Gordon---WEB-..> 03-Dec-2014 19:34 9.5M
120314---LR---89-Gordon---WEB-..> 03-Dec-2014 19:34 1.7M
120314---LR---89-Gordon---WEB-..> 03-Dec-2014 19:34 16.1M
120314---LR---89-Gordon---WEB-..> 03-Dec-2014 19:34 25.3M
120314---LR---89-Gordon---WEB-..> 03-Dec-2014 19:34 2.9M
120314---LR---89-Gordon---WEB-..> 03-Dec-2014 19:34 493k
120314---LR---89-Gordon---WEB-..> 03-Dec-2014 19:34 33.2M
120314---LR---89-Gordon---WEB-..> 03-Dec-2014 19:34 4.4M
120314---LR---89-Gordon---WEB-..> 03-Dec-2014 19:34 6.3M
120314---LR---91-Hali---WEB-12..> 03-Dec-2014 19:38 30.1M
120314---LR---91-Hali---WEB-18..> 03-Dec-2014 19:38 5.3M
120314---LR---91-Hali---WEB-20..> 03-Dec-2014 19:39 50.9M
120314---LR---91-Hali---WEB-32..> 03-Dec-2014 19:38 80.2M
120314---LR---91-Hali---WEB-32..> 03-Dec-2014 19:38 9.1M
120314---LR---91-Hali---WEB-32..> 03-Dec-2014 19:38 1.6M
120314---LR---91-Hali---WEB-50..> 03-Dec-2014 19:39 105M
120314---LR---91-Hali---WEB-50..> 03-Dec-2014 19:38 13.9M
120314---LR---91-Hali---WEB-70..> 03-Dec-2014 19:38 20.1M
1204-Bob-Sutton-Web-1200k.mp4 04-Dec-2014 19:57 111M
1204-Bob-Sutton-Web-180k.mp4 04-Dec-2014 19:57 19.8M
1204-Bob-Sutton-Web-2000k.mp4 04-Dec-2014 19:56 189M
1204-Bob-Sutton-Web-3200k.mp4 04-Dec-2014 19:59 297M
1204-Bob-Sutton-Web-320k.mp4 04-Dec-2014 19:56 33.7M
1204-Bob-Sutton-Web-32k.mp3 04-Dec-2014 19:55 5.9M
1204-Bob-Sutton-Web-5000k.mp4 04-Dec-2014 19:59 390M
1204-Bob-Sutton-Web-500k.mp4 04-Dec-2014 19:56 51.3M
1204-Bob-Sutton-Web-700k.mp4 04-Dec-2014 19:57 74.3M
1204-Doug-Pederson-Web-1200k.mp4 04-Dec-2014 19:58 88.1M
1204-Doug-Pederson-Web-180k.mp4 04-Dec-2014 19:57 15.7M
1204-Doug-Pederson-Web-2000k.mp4 04-Dec-2014 19:58 149M
1204-Doug-Pederson-Web-3200k.mp4 04-Dec-2014 19:58 235M
1204-Doug-Pederson-Web-320k.mp4 04-Dec-2014 19:57 26.7M
1204-Doug-Pederson-Web-32k.mp3 04-Dec-2014 19:56 4.6M
1204-Doug-Pederson-Web-5000k.mp4 04-Dec-2014 19:59 308M
1204-Doug-Pederson-Web-500k.mp4 04-Dec-2014 19:57 40.6M
1204-Doug-Pederson-Web-700k.mp4 04-Dec-2014 19:58 58.8M
120414---LR---05-Santos-1200k.mp4 04-Dec-2014 19:47 23.8M
120414---LR---05-Santos-180k.mp4 04-Dec-2014 19:46 4.2M
120414---LR---05-Santos-2000k.mp4 04-Dec-2014 19:46 40.3M
120414---LR---05-Santos-3200k.mp4 04-Dec-2014 19:47 63.6M
120414---LR---05-Santos-320k.mp4 04-Dec-2014 19:46 7.2M
120414---LR---05-Santos-32k.mp3 04-Dec-2014 19:46 1.3M
120414---LR---05-Santos-5000k.mp4 04-Dec-2014 19:47 83.4M
120414---LR---05-Santos-500k.mp4 04-Dec-2014 19:46 11.0M
120414---LR---05-Santos-700k.mp4 04-Dec-2014 19:47 15.9M
120414---LR---23-Gaines-1200k.mp4 04-Dec-2014 19:46 16.2M
120414---LR---23-Gaines-180k.mp4 04-Dec-2014 19:46 2.9M
120414---LR---23-Gaines-2000k.mp4 04-Dec-2014 19:46 27.5M
120414---LR---23-Gaines-3200k.mp4 04-Dec-2014 19:47 43.3M
120414---LR---23-Gaines-320k.mp4 04-Dec-2014 19:46 4.9M
120414---LR---23-Gaines-32k.mp3 04-Dec-2014 19:46 852k
120414---LR---23-Gaines-5000k.mp4 04-Dec-2014 19:46 56.8M
120414---LR---23-Gaines-500k.mp4 04-Dec-2014 19:46 7.5M
120414---LR---23-Gaines-700k.mp4 04-Dec-2014 19:46 10.8M
120414---LR---27-Coleman-1200k..> 04-Dec-2014 19:47 16.0M
120414---LR---27-Coleman-180k.mp4 04-Dec-2014 19:47 2.8M
120414---LR---27-Coleman-2000k..> 04-Dec-2014 19:47 27.1M
120414---LR---27-Coleman-3200k..> 04-Dec-2014 19:48 42.6M
120414---LR---27-Coleman-320k.mp4 04-Dec-2014 19:47 4.8M
120414---LR---27-Coleman-32k.mp3 04-Dec-2014 19:47 862k
120414---LR---27-Coleman-5000k..> 04-Dec-2014 19:47 55.9M
120414---LR---27-Coleman-500k.mp4 04-Dec-2014 19:48 7.4M
120414---LR---27-Coleman-700k.mp4 04-Dec-2014 19:47 10.7M
120414---LR---34-Davis-1200k.mp4 04-Dec-2014 19:49 13.0M
120414---LR---34-Davis-180k.mp4 04-Dec-2014 19:49 2.3M
120414---LR---34-Davis-2000k.mp4 04-Dec-2014 19:49 21.9M
120414---LR---34-Davis-3200k.mp4 04-Dec-2014 19:49 34.6M
120414---LR---34-Davis-320k.mp4 04-Dec-2014 19:49 3.9M
120414---LR---34-Davis-32k.mp3 04-Dec-2014 19:49 710k
120414---LR---34-Davis-5000k.mp4 04-Dec-2014 19:50 45.4M
120414---LR---34-Davis-500k.mp4 04-Dec-2014 19:49 6.0M
120414---LR---34-Davis-700k.mp4 04-Dec-2014 19:49 8.6M
120414---LR---39-Abdullah-1200..> 04-Dec-2014 19:49 6.2M
120414---LR---39-Abdullah-180k..> 04-Dec-2014 19:49 1.1M
120414---LR---39-Abdullah-2000..> 04-Dec-2014 19:49 10.5M
120414---LR---39-Abdullah-3200..> 04-Dec-2014 19:49 16.5M
120414---LR---39-Abdullah-320k..> 04-Dec-2014 19:49 1.9M
120414---LR---39-Abdullah-32k.mp3 04-Dec-2014 19:49 323k
120414---LR---39-Abdullah-5000..> 04-Dec-2014 19:49 21.6M
120414---LR---39-Abdullah-500k..> 04-Dec-2014 19:49 2.8M
120414---LR---39-Abdullah-700k..> 04-Dec-2014 19:49 4.1M
120414---LR---94-Vickerson-120..> 04-Dec-2014 19:51 16.9M
120414---LR---94-Vickerson-180..> 04-Dec-2014 19:51 3.0M
120414---LR---94-Vickerson-200..> 04-Dec-2014 19:51 28.7M
120414---LR---94-Vickerson-320..> 04-Dec-2014 19:51 45.2M
120414---LR---94-Vickerson-320..> 04-Dec-2014 19:51 5.1M
120414---LR---94-Vickerson-32k..> 04-Dec-2014 19:51 923k
120414---LR---94-Vickerson-500..> 04-Dec-2014 19:51 59.2M
120414---LR---94-Vickerson-500..> 04-Dec-2014 19:51 7.8M
120414---LR---94-Vickerson-700..> 04-Dec-2014 19:51 11.3M
1205-Reid-1200k.mp4 05-Dec-2014 20:06 29.9M
1205-Reid-180k.mp4 05-Dec-2014 20:06 5.3M
1205-Reid-2000k.mp4 05-Dec-2014 20:07 50.6M
1205-Reid-3200k.mp4 05-Dec-2014 20:07 79.7M
1205-Reid-320k.mp4 05-Dec-2014 20:06 9.1M
1205-Reid-32k.mp3 05-Dec-2014 20:06 1.6M
1205-Reid-5000k.mp4 05-Dec-2014 20:07 105M
1205-Reid-500k.mp4 05-Dec-2014 20:07 13.8M
1205-Reid-700k.mp4 05-Dec-2014 20:06 19.9M
120714---LR---23-Gaines-1200k.mp4 08-Dec-2014 01:42 7.9M
120714---LR---23-Gaines-180k.mp4 08-Dec-2014 01:42 1.4M
120714---LR---23-Gaines-2000k.mp4 08-Dec-2014 01:42 13.3M
120714---LR---23-Gaines-3200k.mp4 08-Dec-2014 01:42 21.0M
120714---LR---23-Gaines-320k.mp4 08-Dec-2014 01:42 2.4M
120714---LR---23-Gaines-32k.mp3 08-Dec-2014 01:42 440k
120714---LR---23-Gaines-5000k.mp4 08-Dec-2014 01:42 27.6M
120714---LR---23-Gaines-500k.mp4 08-Dec-2014 01:42 3.6M
120714---LR---23-Gaines-700k.mp4 08-Dec-2014 01:42 5.3M
120714---LR---80-Fasano-1200k.mp4 08-Dec-2014 01:52 11.7M
120714---LR---80-Fasano-180k.mp4 08-Dec-2014 01:52 2.1M
120714---LR---80-Fasano-2000k.mp4 08-Dec-2014 01:52 19.8M
120714---LR---80-Fasano-3200k.mp4 08-Dec-2014 01:52 31.1M
120714---LR---80-Fasano-320k.mp4 08-Dec-2014 01:52 3.5M
120714---LR---80-Fasano-32k.mp3 08-Dec-2014 01:52 645k
120714---LR---80-Fasano-5000k.mp4 08-Dec-2014 01:52 40.8M
120714---LR---80-Fasano-500k.mp4 08-Dec-2014 01:52 5.4M
120714---LR---80-Fasano-700k.mp4 08-Dec-2014 01:52 7.8M
120714---LR---87-Kelce-1200k.mp4 08-Dec-2014 01:50 6.3M
120714---LR---87-Kelce-180k.mp4 08-Dec-2014 01:50 1.1M
120714---LR---87-Kelce-2000k.mp4 08-Dec-2014 01:50 10.7M
120714---LR---87-Kelce-3200k.mp4 08-Dec-2014 01:50 16.9M
120714---LR---87-Kelce-320k.mp4 08-Dec-2014 01:50 1.9M
120714---LR---87-Kelce-32k.mp3 08-Dec-2014 01:50 353k
120714---LR---87-Kelce-5000k.mp4 08-Dec-2014 01:50 22.1M
120714---LR---87-Kelce-500k.mp4 08-Dec-2014 01:50 2.9M
120714---LR---87-Kelce-700k.mp4 08-Dec-2014 01:50 4.2M
120714---LR---90-Mauga-1200k.mp4 08-Dec-2014 01:50 12.2M
120714---LR---90-Mauga-180k.mp4 08-Dec-2014 01:50 2.2M
120714---LR---90-Mauga-2000k.mp4 08-Dec-2014 01:50 20.7M
120714---LR---90-Mauga-3200k.mp4 08-Dec-2014 01:50 32.4M
120714---LR---90-Mauga-320k.mp4 08-Dec-2014 01:50 3.7M
120714---LR---90-Mauga-32k.mp3 08-Dec-2014 01:50 650k
120714---LR---90-Mauga-5000k.mp4 08-Dec-2014 01:51 42.4M
120714---LR---90-Mauga-500k.mp4 08-Dec-2014 01:50 5.6M
120714---LR---90-Mauga-700k.mp4 08-Dec-2014 01:50 8.1M
120714---LR---Mashup-1200k.mp4 08-Dec-2014 01:49 34.6M
120714---LR---Mashup-180k.mp4 08-Dec-2014 01:49 6.1M
120714---LR---Mashup-2000k.mp4 08-Dec-2014 01:50 58.5M
120714---LR---Mashup-3200k.mp4 08-Dec-2014 01:50 92.1M
120714---LR---Mashup-320k.mp4 08-Dec-2014 01:49 10.5M
120714---LR---Mashup-32k.mp3 08-Dec-2014 01:49 1.9M
120714---LR---Mashup-5000k.mp4 08-Dec-2014 01:50 121M
120714---LR---Mashup-500k.mp4 08-Dec-2014 01:49 15.9M
120714---LR---Mashup-700k.mp4 08-Dec-2014 01:49 23.1M
1208---Reid-1047-1200k.mp4 08-Dec-2014 19:10 92.7M
1208---Reid-1047-180k.mp4 08-Dec-2014 19:10 16.5M
1208---Reid-1047-2000k.mp4 08-Dec-2014 19:10 157M
1208---Reid-1047-3200k.mp4 08-Dec-2014 19:13 247M
1208---Reid-1047-320k.mp4 08-Dec-2014 19:09 28.1M
1208---Reid-1047-32k.mp3 08-Dec-2014 19:10 4.8M
1208---Reid-1047-5000k.mp4 08-Dec-2014 19:13 324M
1208---Reid-1047-500k.mp4 08-Dec-2014 19:09 42.7M
1208---Reid-1047-700k.mp4 08-Dec-2014 19:09 61.9M
1208---Reid-1047_1-1200k.mp4 10-Dec-2014 21:26 53.9M
1208---Reid-1047_1-180k.mp4 10-Dec-2014 21:25 9.6M
1208---Reid-1047_1-2000k.mp4 10-Dec-2014 21:26 91.3M
1208---Reid-1047_1-3200k.mp4 10-Dec-2014 21:27 144M
1208---Reid-1047_1-320k.mp4 10-Dec-2014 21:25 16.3M
1208---Reid-1047_1-32k.mp3 10-Dec-2014 21:25 2.9M
1208---Reid-1047_1-5000k.mp4 10-Dec-2014 21:26 189M
1208---Reid-1047_1-500k.mp4 10-Dec-2014 21:25 24.8M
1208---Reid-1047_1-700k.mp4 10-Dec-2014 21:26 36.0M
1209---Brief---150-1200k.mp4 10-Dec-2014 01:06 15.7M
1209---Brief---150-180k.mp4 10-Dec-2014 01:06 2.8M
1209---Brief---150-2000k.mp4 10-Dec-2014 01:07 26.8M
1209---Brief---150-3200k.mp4 10-Dec-2014 01:06 42.2M
1209---Brief---150-320k.mp4 10-Dec-2014 01:06 4.8M
1209---Brief---150-32k.mp3 10-Dec-2014 01:06 899k
1209---Brief---150-5000k.mp4 10-Dec-2014 01:07 55.3M
1209---Brief---150-500k.mp4 10-Dec-2014 01:06 7.2M
1209---Brief---150-700k.mp4 10-Dec-2014 01:06 10.5M
121014---LR---05-Santos---Raid..> 10-Dec-2014 20:30 5.7M
121014---LR---05-Santos---Raid..> 10-Dec-2014 20:30 1.0M
121014---LR---05-Santos---Raid..> 10-Dec-2014 20:30 9.7M
121014---LR---05-Santos---Raid..> 10-Dec-2014 20:30 15.2M
121014---LR---05-Santos---Raid..> 10-Dec-2014 20:31 1.7M
121014---LR---05-Santos---Raid..> 10-Dec-2014 20:30 308k
121014---LR---05-Santos---Raid..> 10-Dec-2014 20:30 20.0M
121014---LR---05-Santos---Raid..> 10-Dec-2014 20:30 2.6M
121014---LR---05-Santos---Raid..> 10-Dec-2014 20:30 3.8M
121014---LR---05-Santos-1200k.mp4 10-Dec-2014 20:31 30.2M
121014---LR---05-Santos-180k.mp4 10-Dec-2014 20:31 5.4M
121014---LR---05-Santos-2000k.mp4 10-Dec-2014 20:31 51.1M
121014---LR---05-Santos-3200k.mp4 10-Dec-2014 20:31 80.5M
121014---LR---05-Santos-320k.mp4 10-Dec-2014 20:31 9.1M
121014---LR---05-Santos-32k.mp3 10-Dec-2014 20:30 1.6M
121014---LR---05-Santos-5000k.mp4 10-Dec-2014 20:31 106M
121014---LR---05-Santos-500k.mp4 10-Dec-2014 20:31 13.9M
121014---LR---05-Santos-700k.mp4 10-Dec-2014 20:31 20.1M
121014---LR---10-Daniel-1200k.mp4 10-Dec-2014 20:31 2.2M
121014---LR---10-Daniel-180k.mp4 10-Dec-2014 20:31 402k
121014---LR---10-Daniel-2000k.mp4 10-Dec-2014 20:31 3.8M
121014---LR---10-Daniel-3200k.mp4 10-Dec-2014 20:31 6.0M
121014---LR---10-Daniel-320k.mp4 10-Dec-2014 20:31 686k
121014---LR---10-Daniel-32k.mp3 10-Dec-2014 20:30 123k
121014---LR---10-Daniel-5000k.mp4 10-Dec-2014 20:31 7.8M
121014---LR---10-Daniel-500k.mp4 10-Dec-2014 20:31 1.0M
121014---LR---10-Daniel-700k.mp4 10-Dec-2014 20:31 1.5M
121014---LR---11-Smith-1200k.mp4 10-Dec-2014 20:41 45.4M
121014---LR---11-Smith-180k.mp4 10-Dec-2014 20:41 8.1M
121014---LR---11-Smith-2000k.mp4 10-Dec-2014 20:42 77.0M
121014---LR---11-Smith-3200k.mp4 10-Dec-2014 20:42 121M
121014---LR---11-Smith-320k.mp4 10-Dec-2014 20:41 13.7M
121014---LR---11-Smith-32k.mp3 10-Dec-2014 20:41 2.4M
121014---LR---11-Smith-5000k.mp4 10-Dec-2014 20:42 159M
121014---LR---11-Smith-500k.mp4 10-Dec-2014 20:41 20.9M
121014---LR---11-Smith-700k.mp4 10-Dec-2014 20:41 30.3M
121014---LR---12-Wilson-1200k.mp4 10-Dec-2014 20:40 13.0M
121014---LR---12-Wilson-180k.mp4 10-Dec-2014 20:40 2.3M
121014---LR---12-Wilson-2000k.mp4 10-Dec-2014 20:40 22.0M
121014---LR---12-Wilson-3200k.mp4 10-Dec-2014 20:40 34.7M
121014---LR---12-Wilson-320k.mp4 10-Dec-2014 20:40 3.9M
121014---LR---12-Wilson-32k.mp3 10-Dec-2014 20:40 696k
121014---LR---12-Wilson-5000k.mp4 10-Dec-2014 20:40 45.5M
121014---LR---12-Wilson-500k.mp4 10-Dec-2014 20:40 6.0M
121014---LR---12-Wilson-700k.mp4 10-Dec-2014 20:41 8.7M
121014---LR---21-Smith-1200k.mp4 10-Dec-2014 20:40 3.2M
121014---LR---21-Smith-180k.mp4 10-Dec-2014 20:40 581k
121014---LR---21-Smith-2000k.mp4 10-Dec-2014 20:40 5.4M
121014---LR---21-Smith-3200k.mp4 10-Dec-2014 20:40 8.6M
121014---LR---21-Smith-320k.mp4 10-Dec-2014 20:40 989k
121014---LR---21-Smith-32k.mp3 10-Dec-2014 20:40 172k
121014---LR---21-Smith-5000k.mp4 10-Dec-2014 20:40 11.2M
121014---LR---21-Smith-500k.mp4 10-Dec-2014 20:40 1.5M
121014---LR---21-Smith-700k.mp4 10-Dec-2014 20:40 2.1M
121014---LR---43-Gafford-1200k..> 10-Dec-2014 20:40 3.2M
121014---LR---43-Gafford-180k.mp4 10-Dec-2014 20:40 574k
121014---LR---43-Gafford-2000k..> 10-Dec-2014 20:40 5.4M
121014---LR---43-Gafford-3200k..> 10-Dec-2014 20:40 8.6M
121014---LR---43-Gafford-320k.mp4 10-Dec-2014 20:40 978k
121014---LR---43-Gafford-32k.mp3 10-Dec-2014 20:40 177k
121014---LR---43-Gafford-5000k..> 10-Dec-2014 20:40 11.3M
121014---LR---43-Gafford-500k.mp4 10-Dec-2014 20:40 1.5M
121014---LR---43-Gafford-700k.mp4 10-Dec-2014 20:40 2.1M
121014---LR---53-Mays-1200k.mp4 10-Dec-2014 20:41 6.1M
121014---LR---53-Mays-180k.mp4 10-Dec-2014 20:41 1.1M
121014---LR---53-Mays-2000k.mp4 10-Dec-2014 20:41 10.4M
121014---LR---53-Mays-3200k.mp4 10-Dec-2014 20:41 16.3M
121014---LR---53-Mays-320k.mp4 10-Dec-2014 20:42 1.9M
121014---LR---53-Mays-32k.mp3 10-Dec-2014 20:41 327k
121014---LR---53-Mays-5000k.mp4 10-Dec-2014 20:41 21.5M
121014---LR---53-Mays-500k.mp4 10-Dec-2014 20:41 2.8M
121014---LR---53-Mays-700k.mp4 10-Dec-2014 20:41 4.1M
121014---LR---73-Fulton-1200k.mp4 10-Dec-2014 20:41 2.4M
121014---LR---73-Fulton-180k.mp4 10-Dec-2014 20:42 429k
121014---LR---73-Fulton-2000k.mp4 10-Dec-2014 20:41 4.0M
121014---LR---73-Fulton-3200k.mp4 10-Dec-2014 20:41 6.4M
121014---LR---73-Fulton-320k.mp4 10-Dec-2014 20:41 732k
121014---LR---73-Fulton-32k.mp3 10-Dec-2014 20:41 130k
121014---LR---73-Fulton-5000k.mp4 10-Dec-2014 20:41 8.4M
121014---LR---73-Fulton-500k.mp4 10-Dec-2014 20:41 1.1M
