Index of /163744/prod/video/chiefs/KC/videos/dct/video_audio/2016/02-February
Name Last modified Size
Parent Directory 01-Jan-1970 00:00 -
022516---PC---Dorsey---Combine..> 01-Mar-2016 20:40 102M
022516---PC---Dorsey---Combine..> 01-Mar-2016 20:40 22.0M
022516---PC---Dorsey---Combine..> 01-Mar-2016 20:40 163M
022516---PC---Dorsey---Combine..> 01-Mar-2016 20:40 260M
022516---PC---Dorsey---Combine..> 01-Mar-2016 20:40 34.4M
022516---PC---Dorsey---Combine..> 25-Feb-2016 20:51 6.1M
022516---PC---Dorsey---Combine..> 01-Mar-2016 20:41 387M
022516---PC---Dorsey---Combine..> 01-Mar-2016 20:41 50.8M
022516---PC---Dorsey---Combine..> 01-Mar-2016 20:40 50.4M
022516---PC---Dorsey---Combine..> 01-Mar-2016 20:40 77.3M
CO16---Norma-INV-H264-1200k.mp4 09-Feb-2016 17:28 30.6M
CO16---Norma-INV-H264-180k.mp4 09-Feb-2016 17:28 6.4M
CO16---Norma-INV-H264-2000k.mp4 09-Feb-2016 17:28 49.9M
CO16---Norma-INV-H264-3200k.mp4 09-Feb-2016 17:29 78.2M
CO16---Norma-INV-H264-320k.mp4 09-Feb-2016 17:28 9.9M
CO16---Norma-INV-H264-32k.mp3 06-Feb-2016 17:28 1.8M
CO16---Norma-INV-H264-5000k.mp4 09-Feb-2016 17:29 121M
CO16---Norma-INV-H264-5000kvit..> 09-Feb-2016 17:29 14.7M
CO16---Norma-INV-H264-500k.mp4 09-Feb-2016 17:28 14.5M
CO16---Norma-INV-H264-700k.mp4 09-Feb-2016 17:28 22.2M
CO16---Normatec-Final-for-Web-..> 10-Feb-2016 15:50 22.1M
CO16---Normatec-Final-for-Web-..> 10-Feb-2016 15:50 3.9M
CO16---Normatec-Final-for-Web-..> 10-Feb-2016 15:50 37.4M
CO16---Normatec-Final-for-Web-..> 10-Feb-2016 15:50 58.7M
CO16---Normatec-Final-for-Web-..> 10-Feb-2016 15:50 6.7M
CO16---Normatec-Final-for-Web-..> 10-Feb-2016 15:50 1.3M
CO16---Normatec-Final-for-Web-..> 10-Feb-2016 15:50 77.1M
CO16---Normatec-Final-for-Web-..> 10-Feb-2016 15:50 10.2M
CO16---Normatec-Final-for-Web-..> 10-Feb-2016 15:50 14.8M
CO16---Souper-Bowl-of-Caring-1..> 03-Feb-2016 21:58 23.0M
CO16---Souper-Bowl-of-Caring-1..> 03-Feb-2016 21:58 4.7M
CO16---Souper-Bowl-of-Caring-2..> 03-Feb-2016 21:58 37.2M
CO16---Souper-Bowl-of-Caring-3..> 03-Feb-2016 21:58 58.3M
CO16---Souper-Bowl-of-Caring-3..> 03-Feb-2016 21:58 7.3M
CO16---Souper-Bowl-of-Caring-3..> 03-Feb-2016 17:42 1.3M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 21:58 92.9M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 21:58 10.8M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 21:58 10.7M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 20:10 22.8M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 20:10 4.1M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 20:10 38.6M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 20:11 60.9M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 20:10 6.9M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 20:10 1.3M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 20:11 79.8M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 20:10 10.5M
CO16---Souper-Bowl-of-Caring-5..> 03-Feb-2016 20:10 15.2M
CO16---Souper-Bowl-of-Caring-7..> 03-Feb-2016 21:58 16.3M
CR16---DET-Act-1-Web-Feature-1..> 05-Feb-2016 22:58 17.2M
CR16---DET-Act-1-Web-Feature-1..> 05-Feb-2016 22:58 3.5M
CR16---DET-Act-1-Web-Feature-2..> 05-Feb-2016 22:58 28.7M
CR16---DET-Act-1-Web-Feature-3..> 05-Feb-2016 22:58 44.3M
CR16---DET-Act-1-Web-Feature-3..> 05-Feb-2016 22:58 5.5M
CR16---DET-Act-1-Web-Feature-3..> 05-Feb-2016 18:35 1.1M
CR16---DET-Act-1-Web-Feature-5..> 05-Feb-2016 22:58 70.0M
CR16---DET-Act-1-Web-Feature-5..> 05-Feb-2016 22:58 8.4M
CR16---DET-Act-1-Web-Feature-5..> 05-Feb-2016 22:58 8.1M
CR16---DET-Act-1-Web-Feature-7..> 05-Feb-2016 22:58 12.7M
CR16---DET-Act-2-Web-Feature-1..> 05-Feb-2016 22:58 10.2M
CR16---DET-Act-2-Web-Feature-1..> 05-Feb-2016 22:58 2.1M
CR16---DET-Act-2-Web-Feature-2..> 05-Feb-2016 22:58 16.6M
CR16---DET-Act-2-Web-Feature-3..> 05-Feb-2016 22:58 26.5M
CR16---DET-Act-2-Web-Feature-3..> 05-Feb-2016 22:58 3.3M
CR16---DET-Act-2-Web-Feature-3..> 05-Feb-2016 18:36 637k
CR16---DET-Act-2-Web-Feature-5..> 05-Feb-2016 22:58 40.9M
CR16---DET-Act-2-Web-Feature-5..> 05-Feb-2016 22:58 5.0M
CR16---DET-Act-2-Web-Feature-5..> 05-Feb-2016 22:58 4.9M
CR16---DET-Act-2-Web-Feature-7..> 05-Feb-2016 22:58 7.4M
CR16---DET-Act-3-Web-Feature-1..> 05-Feb-2016 22:59 18.9M
CR16---DET-Act-3-Web-Feature-1..> 05-Feb-2016 22:59 3.9M
CR16---DET-Act-3-Web-Feature-2..> 05-Feb-2016 22:59 30.9M
CR16---DET-Act-3-Web-Feature-3..> 05-Feb-2016 22:59 49.7M
CR16---DET-Act-3-Web-Feature-3..> 05-Feb-2016 22:59 6.2M
CR16---DET-Act-3-Web-Feature-3..> 05-Feb-2016 18:39 1.1M
CR16---DET-Act-3-Web-Feature-5..> 05-Feb-2016 22:59 77.0M
CR16---DET-Act-3-Web-Feature-5..> 05-Feb-2016 22:59 9.3M
CR16---DET-Act-3-Web-Feature-5..> 05-Feb-2016 22:59 9.1M
CR16---DET-Act-3-Web-Feature-7..> 05-Feb-2016 22:59 14.0M
CR16---DET-WEB-Master-1200k.mp4 10-Feb-2016 17:02 149M
CR16---DET-WEB-Master-180k.mp4 10-Feb-2016 17:02 31.3M
CR16---DET-WEB-Master-2000k.mp4 10-Feb-2016 17:02 246M
CR16---DET-WEB-Master-3200k.mp4 10-Feb-2016 17:03 387M
CR16---DET-WEB-Master-320k.mp4 10-Feb-2016 17:02 49.1M
CR16---DET-WEB-Master-32k.mp3 05-Feb-2016 19:02 9.1M
CR16---DET-WEB-Master-5000k.mp4 10-Feb-2016 17:03 599M
CR16---DET-WEB-Master-5000kvit..> 10-Feb-2016 17:03 72.7M
CR16---DET-WEB-Master-500k.mp4 10-Feb-2016 17:02 71.7M
CR16---DET-WEB-Master-700k.mp4 10-Feb-2016 17:02 110M
CR16---at-DEN---Act-1---WEB-12..> 11-Feb-2016 23:20 20.9M
CR16---at-DEN---Act-1---WEB-18..> 11-Feb-2016 23:20 4.3M
CR16---at-DEN---Act-1---WEB-20..> 11-Feb-2016 23:20 33.8M
CR16---at-DEN---Act-1---WEB-32..> 11-Feb-2016 23:20 52.9M
CR16---at-DEN---Act-1---WEB-32..> 11-Feb-2016 23:20 6.7M
CR16---at-DEN---Act-1---WEB-32..> 11-Feb-2016 19:01 1.2M
CR16---at-DEN---Act-1---WEB-50..> 11-Feb-2016 23:20 82.9M
CR16---at-DEN---Act-1---WEB-50..> 11-Feb-2016 23:20 10.0M
CR16---at-DEN---Act-1---WEB-50..> 11-Feb-2016 23:20 9.9M
CR16---at-DEN---Act-1---WEB-70..> 11-Feb-2016 23:20 15.1M
CR16---at-DEN---Act-2---WEB-12..> 11-Feb-2016 23:20 15.4M
CR16---at-DEN---Act-2---WEB-18..> 11-Feb-2016 23:20 3.1M
CR16---at-DEN---Act-2---WEB-20..> 11-Feb-2016 23:20 25.9M
CR16---at-DEN---Act-2---WEB-32..> 11-Feb-2016 23:20 40.3M
CR16---at-DEN---Act-2---WEB-32..> 11-Feb-2016 23:20 4.9M
CR16---at-DEN---Act-2---WEB-32..> 11-Feb-2016 19:08 901k
CR16---at-DEN---Act-2---WEB-50..> 11-Feb-2016 23:20 62.3M
CR16---at-DEN---Act-2---WEB-50..> 11-Feb-2016 23:20 7.5M
CR16---at-DEN---Act-2---WEB-50..> 11-Feb-2016 23:20 7.2M
CR16---at-DEN---Act-2---WEB-70..> 11-Feb-2016 23:20 11.1M
CR16---at-DEN---Act-3---WEB-12..> 11-Feb-2016 23:20 17.2M
CR16---at-DEN---Act-3---WEB-18..> 11-Feb-2016 23:20 3.5M
CR16---at-DEN---Act-3---WEB-20..> 11-Feb-2016 23:20 28.0M
CR16---at-DEN---Act-3---WEB-32..> 11-Feb-2016 23:20 44.3M
CR16---at-DEN---Act-3---WEB-32..> 11-Feb-2016 23:20 5.5M
CR16---at-DEN---Act-3---WEB-32..> 11-Feb-2016 19:15 998k
CR16---at-DEN---Act-3---WEB-50..> 11-Feb-2016 23:20 69.4M
CR16---at-DEN---Act-3---WEB-50..> 11-Feb-2016 23:20 8.3M
CR16---at-DEN---Act-3---WEB-50..> 11-Feb-2016 23:20 8.1M
CR16---at-DEN---Act-3---WEB-70..> 11-Feb-2016 23:20 12.5M
CR16---at-DEN---MASTER---WEB-1..> 16-Feb-2016 18:00 171M
CR16---at-DEN---MASTER---WEB-1..> 16-Feb-2016 17:59 35.6M
CR16---at-DEN---MASTER---WEB-2..> 16-Feb-2016 18:00 281M
CR16---at-DEN---MASTER---WEB-3..> 16-Feb-2016 18:00 440M
CR16---at-DEN---MASTER---WEB-3..> 16-Feb-2016 17:59 55.9M
CR16---at-DEN---MASTER---WEB-3..> 10-Feb-2016 23:55 10.1M
CR16---at-DEN---MASTER---WEB-5..> 16-Feb-2016 18:01 673M
CR16---at-DEN---MASTER---WEB-5..> 16-Feb-2016 18:01 82.7M
CR16---at-DEN---MASTER---WEB-5..> 16-Feb-2016 17:59 81.9M
CR16---at-DEN---MASTER---WEB-7..> 16-Feb-2016 17:59 125M
CR16---at-SD---Act-1---WEB-120..> 19-Feb-2016 23:27 14.0M
CR16---at-SD---Act-1---WEB-180..> 19-Feb-2016 23:27 2.9M
CR16---at-SD---Act-1---WEB-200..> 19-Feb-2016 23:27 23.2M
CR16---at-SD---Act-1---WEB-320..> 19-Feb-2016 23:27 35.9M
CR16---at-SD---Act-1---WEB-320..> 19-Feb-2016 23:27 4.5M
CR16---at-SD---Act-1---WEB-32k..> 19-Feb-2016 18:34 835k
CR16---at-SD---Act-1---WEB-500..> 19-Feb-2016 23:27 56.0M
CR16---at-SD---Act-1---WEB-500..> 19-Feb-2016 23:27 6.7M
CR16---at-SD---Act-1---WEB-500..> 19-Feb-2016 23:27 6.6M
CR16---at-SD---Act-1---WEB-700..> 19-Feb-2016 23:27 10.0M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 23:16 20.5M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 23:16 4.3M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 23:16 33.2M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 21:46 21.4M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 21:46 3.8M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 21:46 36.1M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 21:46 56.5M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 21:46 6.5M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 21:46 1.2M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 21:46 74.3M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 21:46 9.8M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 21:46 14.3M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 23:16 51.9M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 23:16 6.8M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 21:40 1.2M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 23:16 84.3M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 23:16 10.2M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 23:16 9.9M
CR16---at-SD---Act-2---WEB---V..> 24-Feb-2016 23:16 15.3M
CR16---at-SD---Act-3---WEB-120..> 24-Feb-2016 23:15 16.7M
CR16---at-SD---Act-3---WEB-180..> 24-Feb-2016 23:15 3.4M
CR16---at-SD---Act-3---WEB-200..> 24-Feb-2016 23:15 27.6M
CR16---at-SD---Act-3---WEB-320..> 24-Feb-2016 23:15 43.7M
CR16---at-SD---Act-3---WEB-320..> 24-Feb-2016 23:15 5.5M
CR16---at-SD---Act-3---WEB-32k..> 24-Feb-2016 15:49 996k
CR16---at-SD---Act-3---WEB-500..> 24-Feb-2016 23:15 66.5M
CR16---at-SD---Act-3---WEB-500..> 24-Feb-2016 23:15 8.2M
CR16---at-SD---Act-3---WEB-500..> 24-Feb-2016 23:15 8.0M
CR16---at-SD---Act-3---WEB-700..> 24-Feb-2016 23:15 12.3M
CR16---at-SD---WEB-Master-1200..> 24-Feb-2016 23:30 151M
CR16---at-SD---WEB-Master-180k..> 24-Feb-2016 23:30 31.7M
CR16---at-SD---WEB-Master-2000..> 24-Feb-2016 23:30 240M
CR16---at-SD---WEB-Master-3200..> 24-Feb-2016 23:31 384M
CR16---at-SD---WEB-Master-320k..> 24-Feb-2016 23:30 49.8M
CR16---at-SD---WEB-Master-32k.mp3 19-Feb-2016 19:03 9.1M
CR16---at-SD---WEB-Master-5000..> 24-Feb-2016 23:31 600M
CR16---at-SD---WEB-Master-5000..> 24-Feb-2016 23:31 73.8M
CR16---at-SD---WEB-Master-500k..> 24-Feb-2016 23:30 72.8M
CR16---at-SD---WEB-Master-700k..> 24-Feb-2016 23:30 112M
CR16---vs-BUF---MASTER---WEB-1..> 27-Feb-2016 17:10 169M
CR16---vs-BUF---MASTER---WEB-1..> 27-Feb-2016 17:10 30.1M
CR16---vs-BUF---MASTER---WEB-2..> 27-Feb-2016 17:11 286M
CR16---vs-BUF---MASTER---WEB-3..> 27-Feb-2016 17:13 451M
CR16---vs-BUF---MASTER---WEB-3..> 27-Feb-2016 17:10 51.3M
CR16---vs-BUF---MASTER---WEB-3..> 27-Feb-2016 17:09 9.8M
CR16---vs-BUF---MASTER---WEB-5..> 27-Feb-2016 17:13 592M
CR16---vs-BUF---MASTER---WEB-5..> 27-Feb-2016 17:10 78.0M
CR16---vs-BUF---MASTER---WEB-7..> 27-Feb-2016 17:10 113M
CR16---vs-BUF-WEB-PART-1-1200k..> 27-Feb-2016 16:39 18.7M
CR16---vs-BUF-WEB-PART-1-180k.mp4 27-Feb-2016 16:39 3.3M
CR16---vs-BUF-WEB-PART-1-2000k..> 27-Feb-2016 16:39 31.6M
CR16---vs-BUF-WEB-PART-1-3200k..> 27-Feb-2016 16:40 49.7M
CR16---vs-BUF-WEB-PART-1-320k.mp4 27-Feb-2016 16:39 5.7M
CR16---vs-BUF-WEB-PART-1-32k.mp3 27-Feb-2016 16:39 1.1M
CR16---vs-BUF-WEB-PART-1-5000k..> 27-Feb-2016 16:39 65.3M
CR16---vs-BUF-WEB-PART-1-500k.mp4 27-Feb-2016 16:39 8.6M
CR16---vs-BUF-WEB-PART-1-700k.mp4 27-Feb-2016 16:39 12.5M
CR16---vs-BUF-WEB-PART-2-1200k..> 01-Mar-2016 21:01 29.7M
CR16---vs-BUF-WEB-PART-2-180k.mp4 01-Mar-2016 21:01 6.0M
CR16---vs-BUF-WEB-PART-2-2000k..> 01-Mar-2016 21:01 48.3M
CR16---vs-BUF-WEB-PART-2-3200k..> 01-Mar-2016 21:01 76.4M
CR16---vs-BUF-WEB-PART-2-320k.mp4 01-Mar-2016 21:01 9.4M
CR16---vs-BUF-WEB-PART-2-32k.mp3 27-Feb-2016 16:38 1.7M
CR16---vs-BUF-WEB-PART-2-5000k..> 01-Mar-2016 21:01 118M
CR16---vs-BUF-WEB-PART-2-5000k..> 01-Mar-2016 21:01 14.1M
CR16---vs-BUF-WEB-PART-2-500k.mp4 01-Mar-2016 21:01 13.7M
CR16---vs-BUF-WEB-PART-2-700k.mp4 01-Mar-2016 21:01 21.1M
CR16---vs-BUF-WEB-PART-3-1200k..> 01-Mar-2016 20:59 17.1M
CR16---vs-BUF-WEB-PART-3-180k.mp4 01-Mar-2016 20:59 3.4M
CR16---vs-BUF-WEB-PART-3-2000k..> 01-Mar-2016 20:59 27.6M
CR16---vs-BUF-WEB-PART-3-3200k..> 01-Mar-2016 20:59 43.9M
CR16---vs-BUF-WEB-PART-3-320k.mp4 01-Mar-2016 20:59 5.4M
CR16---vs-BUF-WEB-PART-3-32k.mp3 27-Feb-2016 16:36 988k
CR16---vs-BUF-WEB-PART-3-5000k..> 01-Mar-2016 20:59 68.1M
CR16---vs-BUF-WEB-PART-3-5000k..> 01-Mar-2016 20:59 8.0M
CR16---vs-BUF-WEB-PART-3-500k.mp4 01-Mar-2016 20:59 7.9M
CR16---vs-BUF-WEB-PART-3-700k.mp4 01-Mar-2016 20:59 12.1M
Excuse-me-Marcus-1200k.mp4 16-Feb-2016 17:10 567k
Excuse-me-Marcus-180k.mp4 16-Feb-2016 17:10 102k
Excuse-me-Marcus-2000k.mp4 16-Feb-2016 17:10 965k
Excuse-me-Marcus-3200k.mp4 16-Feb-2016 17:10 1.5M
Excuse-me-Marcus-320k.mp4 16-Feb-2016 17:10 174k
Excuse-me-Marcus-32k.mp3 16-Feb-2016 17:10 32k
Excuse-me-Marcus-5000k.mp4 16-Feb-2016 17:10 2.0M
Excuse-me-Marcus-500k.mp4 16-Feb-2016 17:10 264k
Excuse-me-Marcus-700k.mp4 16-Feb-2016 17:10 383k
F16---Lloyd-Wells-1200k.mp4 01-Mar-2016 20:30 7.1M
F16---Lloyd-Wells-180k.mp4 01-Mar-2016 20:30 1.4M
F16---Lloyd-Wells-2000k.mp4 01-Mar-2016 20:30 11.8M
F16---Lloyd-Wells-3200k.mp4 01-Mar-2016 20:30 18.5M
F16---Lloyd-Wells-320k.mp4 01-Mar-2016 20:30 2.3M
F16---Lloyd-Wells-32k.mp3 19-Feb-2016 19:04 419k
F16---Lloyd-Wells-5000k.mp4 01-Mar-2016 20:30 28.6M
F16---Lloyd-Wells-5000kvitac_5..> 01-Mar-2016 20:30 3.3M
F16---Lloyd-Wells-500k.mp4 01-Mar-2016 20:30 3.3M
F16---Lloyd-Wells-700k.mp4 01-Mar-2016 20:30 5.0M
WEB16---Combine---INV-Brooks-1..> 25-Feb-2016 17:26 34.1M
WEB16---Combine---INV-Brooks-1..> 25-Feb-2016 17:26 6.9M
WEB16---Combine---INV-Brooks-2..> 25-Feb-2016 17:26 56.0M
WEB16---Combine---INV-Brooks-3..> 25-Feb-2016 17:26 87.5M
WEB16---Combine---INV-Brooks-3..> 25-Feb-2016 17:26 10.8M
WEB16---Combine---INV-Brooks-3..> 24-Feb-2016 23:54 1.9M
WEB16---Combine---INV-Brooks-5..> 25-Feb-2016 17:26 133M
WEB16---Combine---INV-Brooks-5..> 25-Feb-2016 17:26 16.0M
WEB16---Combine---INV-Brooks-5..> 25-Feb-2016 17:26 15.8M
WEB16---Combine---INV-Brooks-7..> 25-Feb-2016 17:26 24.1M
WEB16---Combine---INV-Mashup-1..> 26-Feb-2016 01:59 21.4M
WEB16---Combine---INV-Mashup-1..> 26-Feb-2016 01:59 4.3M
WEB16---Combine---INV-Mashup-2..> 26-Feb-2016 01:59 33.7M
WEB16---Combine---INV-Mashup-3..> 26-Feb-2016 01:59 55.1M
WEB16---Combine---INV-Mashup-3..> 26-Feb-2016 01:59 6.8M
WEB16---Combine---INV-Mashup-3..> 25-Feb-2016 20:57 1.2M
WEB16---Combine---INV-Mashup-4..> 25-Feb-2016 22:27 21.1M
WEB16---Combine---INV-Mashup-4..> 25-Feb-2016 22:27 3.8M
WEB16---Combine---INV-Mashup-4..> 25-Feb-2016 22:27 35.8M
WEB16---Combine---INV-Mashup-4..> 25-Feb-2016 22:27 56.3M
WEB16---Combine---INV-Mashup-4..> 25-Feb-2016 22:27 6.4M
WEB16---Combine---INV-Mashup-4..> 25-Feb-2016 22:26 1.2M
WEB16---Combine---INV-Mashup-4..> 25-Feb-2016 22:27 73.8M
WEB16---Combine---INV-Mashup-4..> 25-Feb-2016 22:27 9.8M
WEB16---Combine---INV-Mashup-4..> 25-Feb-2016 22:27 14.1M
WEB16---Combine---INV-Mashup-5..> 26-Feb-2016 01:59 77.9M
WEB16---Combine---INV-Mashup-5..> 26-Feb-2016 01:59 10.0M
WEB16---Combine---INV-Mashup-5..> 26-Feb-2016 01:59 9.9M
WEB16---Combine---INV-Mashup-7..> 26-Feb-2016 01:59 15.1M
WEB16---Combine---INV-Mashup_1..> 01-Mar-2016 21:00 28.7M
WEB16---Combine---INV-Mashup_1..> 01-Mar-2016 21:00 5.8M
WEB16---Combine---INV-Mashup_1..> 01-Mar-2016 21:00 45.6M
WEB16---Combine---INV-Mashup_1..> 01-Mar-2016 21:00 71.8M
WEB16---Combine---INV-Mashup_1..> 01-Mar-2016 21:00 9.0M
WEB16---Combine---INV-Mashup_1..> 26-Feb-2016 20:53 1.6M
WEB16---Combine---INV-Mashup_1..> 01-Mar-2016 21:00 110M
WEB16---Combine---INV-Mashup_1..> 01-Mar-2016 21:00 13.3M
WEB16---Combine---INV-Mashup_1..> 01-Mar-2016 21:00 13.2M
WEB16---Combine---INV-Mashup_1..> 01-Mar-2016 21:00 20.1M
WEB16---Leap-Year-89828-1200k.mp4 29-Feb-2016 18:54 2.2M
WEB16---Leap-Year-89828-180k.mp4 29-Feb-2016 18:54 394k
WEB16---Leap-Year-89828-2000k.mp4 29-Feb-2016 18:54 3.7M
WEB16---Leap-Year-89828-3200k.mp4 29-Feb-2016 18:54 5.7M
WEB16---Leap-Year-89828-320k.mp4 29-Feb-2016 18:54 671k
WEB16---Leap-Year-89828-32k.mp3 29-Feb-2016 18:54 122k
WEB16---Leap-Year-89828-5000k.mp4 29-Feb-2016 18:54 7.5M
WEB16---Leap-Year-89828-500k.mp4 29-Feb-2016 18:54 1.0M
WEB16---Leap-Year-89828-700k.mp4 29-Feb-2016 18:54 1.4M
WEB16---Marcus-Peters-Highligh..> 05-Feb-2016 22:21 17.0M
WEB16---Marcus-Peters-Highligh..> 05-Feb-2016 22:21 2.5M
WEB16---Marcus-Peters-Highligh..> 05-Feb-2016 22:22 29.0M
WEB16---Marcus-Peters-Highligh..> 05-Feb-2016 22:22 46.1M
WEB16---Marcus-Peters-Highligh..> 05-Feb-2016 22:21 4.7M
WEB16---Marcus-Peters-Highligh..> 05-Feb-2016 22:21 476k
WEB16---Marcus-Peters-Highligh..> 05-Feb-2016 22:22 60.7M
WEB16---Marcus-Peters-Highligh..> 05-Feb-2016 22:22 7.5M
WEB16---Marcus-Peters-Highligh..> 05-Feb-2016 22:21 11.1M
WEB16---Marcus-Peters-Highligh..> 09-Feb-2016 17:24 17.7M
WEB16---Marcus-Peters-Highligh..> 09-Feb-2016 17:24 3.6M
WEB16---Marcus-Peters-Highligh..> 09-Feb-2016 17:24 28.2M
WEB16---Marcus-Peters-Highligh..> 09-Feb-2016 17:24 45.5M
WEB16---Marcus-Peters-Highligh..> 09-Feb-2016 17:24 5.6M
WEB16---Marcus-Peters-Highligh..> 06-Feb-2016 01:29 1004k
WEB16---Marcus-Peters-Highligh..> 09-Feb-2016 17:24 68.6M
WEB16---Marcus-Peters-Highligh..> 09-Feb-2016 17:24 8.3M
WEB16---Marcus-Peters-Highligh..> 09-Feb-2016 17:24 8.2M
WEB16---Marcus-Peters-Highligh..> 09-Feb-2016 17:24 12.4M
WEB16---Next-Gen-Stats---Knile..> 04-Feb-2016 15:50 12.3M
WEB16---Next-Gen-Stats---Knile..> 04-Feb-2016 15:50 2.2M
WEB16---Next-Gen-Stats---Knile..> 04-Feb-2016 15:50 20.9M
WEB16---Next-Gen-Stats---Knile..> 04-Feb-2016 15:50 32.8M
WEB16---Next-Gen-Stats---Knile..> 04-Feb-2016 15:50 3.7M
WEB16---Next-Gen-Stats---Knile..> 04-Feb-2016 15:50 668k
WEB16---Next-Gen-Stats---Knile..> 04-Feb-2016 15:50 43.1M
WEB16---Next-Gen-Stats---Knile..> 04-Feb-2016 15:50 5.7M
WEB16---Next-Gen-Stats---Knile..> 04-Feb-2016 15:50 8.2M
WEB16---Next-Gen-Stats---Macli..> 04-Feb-2016 15:48 7.2M
WEB16---Next-Gen-Stats---Macli..> 04-Feb-2016 15:48 1.3M
WEB16---Next-Gen-Stats---Macli..> 04-Feb-2016 15:48 12.0M
WEB16---Next-Gen-Stats---Macli..> 04-Feb-2016 15:47 19.0M
WEB16---Next-Gen-Stats---Macli..> 04-Feb-2016 15:48 2.2M
WEB16---Next-Gen-Stats---Macli..> 04-Feb-2016 15:47 415k
WEB16---Next-Gen-Stats---Macli..> 04-Feb-2016 15:47 24.9M
WEB16---Next-Gen-Stats---Macli..> 04-Feb-2016 15:47 3.3M
WEB16---Next-Gen-Stats---Macli..> 04-Feb-2016 15:47 4.7M
WEB16---Rookie-Plays---Mitch-M..> 16-Feb-2016 17:37 5.5M
WEB16---Rookie-Plays---Mitch-M..> 16-Feb-2016 17:37 1.1M
WEB16---Rookie-Plays---Mitch-M..> 16-Feb-2016 17:37 9.0M
WEB16---Rookie-Plays---Mitch-M..> 16-Feb-2016 17:37 14.5M
WEB16---Rookie-Plays---Mitch-M..> 16-Feb-2016 17:37 1.8M
WEB16---Rookie-Plays---Mitch-M..> 12-Feb-2016 19:29 304k
WEB16---Rookie-Plays---Mitch-M..> 16-Feb-2016 17:37 22.0M
WEB16---Rookie-Plays---Mitch-M..> 16-Feb-2016 17:37 2.6M
WEB16---Rookie-Plays---Mitch-M..> 16-Feb-2016 17:37 2.6M
WEB16---Rookie-Plays---Mitch-M..> 16-Feb-2016 17:37 4.0M
WEB16---Rookie-Plays---Nunez-R..> 16-Feb-2016 17:37 2.4M
WEB16---Rookie-Plays---Nunez-R..> 16-Feb-2016 17:37 483k
WEB16---Rookie-Plays---Nunez-R..> 16-Feb-2016 17:37 3.8M
WEB16---Rookie-Plays---Nunez-R..> 16-Feb-2016 17:37 6.1M
WEB16---Rookie-Plays---Nunez-R..> 16-Feb-2016 17:37 752k
WEB16---Rookie-Plays---Nunez-R..> 12-Feb-2016 19:33 119k
WEB16---Rookie-Plays---Nunez-R..> 16-Feb-2016 17:37 9.4M
WEB16---Rookie-Plays---Nunez-R..> 16-Feb-2016 17:37 1.1M
WEB16---Rookie-Plays---Nunez-R..> 16-Feb-2016 17:37 1.1M
WEB16---Rookie-Plays---Nunez-R..> 16-Feb-2016 17:37 1.6M
WEB16---Rookie-Plays---OShaugh..> 16-Feb-2016 17:37 4.8M
WEB16---Rookie-Plays---OShaugh..> 16-Feb-2016 17:37 1.0M
WEB16---Rookie-Plays---OShaugh..> 16-Feb-2016 17:37 7.9M
WEB16---Rookie-Plays---OShaugh..> 16-Feb-2016 17:37 12.5M
