Index of /163744/prod/video/chiefs/KC/videos/dct/video_audio/2016/03-March
Name Last modified Size
Parent Directory 01-Jan-1970 00:00 -
101-Awards---Andy-Reid-1200k.mp4 07-Mar-2016 21:43 79.4M
101-Awards---Andy-Reid-180k.mp4 07-Mar-2016 21:43 16.6M
101-Awards---Andy-Reid-2000k.mp4 07-Mar-2016 21:43 117M
101-Awards---Andy-Reid-3200k.mp4 07-Mar-2016 21:43 202M
101-Awards---Andy-Reid-320k.mp4 07-Mar-2016 21:43 25.9M
101-Awards---Andy-Reid-32k.mp3 06-Mar-2016 04:44 4.5M
101-Awards---Andy-Reid-5000k.mp4 07-Mar-2016 21:44 289M
101-Awards---Andy-Reid-5000kvi..> 07-Mar-2016 21:44 38.7M
101-Awards---Andy-Reid-500k.mp4 07-Mar-2016 21:43 37.8M
101-Awards---Andy-Reid-700k.mp4 07-Mar-2016 21:43 58.1M
101-Awards---EB-and-Alex-KC-Pr..> 07-Mar-2016 21:39 39.1M
101-Awards---EB-and-Alex-KC-Pr..> 07-Mar-2016 21:39 8.1M
101-Awards---EB-and-Alex-KC-Pr..> 07-Mar-2016 21:39 62.3M
101-Awards---EB-and-Alex-KC-Pr..> 07-Mar-2016 21:39 101M
101-Awards---EB-and-Alex-KC-Pr..> 07-Mar-2016 21:39 12.7M
101-Awards---EB-and-Alex-KC-Pr..> 06-Mar-2016 04:09 2.5M
101-Awards---EB-and-Alex-KC-Pr..> 07-Mar-2016 21:39 154M
101-Awards---EB-and-Alex-KC-Pr..> 07-Mar-2016 21:39 18.9M
101-Awards---EB-and-Alex-KC-Pr..> 07-Mar-2016 21:39 18.6M
101-Awards---EB-and-Alex-KC-Pr..> 07-Mar-2016 21:39 28.6M
101-Awards---EB-and-Alex-V2-12..> 07-Mar-2016 21:41 62.4M
101-Awards---EB-and-Alex-V2-18..> 07-Mar-2016 21:41 13.5M
101-Awards---EB-and-Alex-V2-20..> 07-Mar-2016 21:41 95.3M
101-Awards---EB-and-Alex-V2-32..> 07-Mar-2016 21:41 166M
101-Awards---EB-and-Alex-V2-32..> 07-Mar-2016 21:41 21.2M
101-Awards---EB-and-Alex-V2-32..> 06-Mar-2016 04:18 4.1M
101-Awards---EB-and-Alex-V2-50..> 07-Mar-2016 21:41 256M
101-Awards---EB-and-Alex-V2-50..> 07-Mar-2016 21:41 31.3M
101-Awards---EB-and-Alex-V2-50..> 07-Mar-2016 21:41 30.9M
101-Awards---EB-and-Alex-V2-70..> 07-Mar-2016 21:41 47.6M
101-Awards-Presser---Aaron-Don..> 07-Mar-2016 21:32 5.9M
101-Awards-Presser---Aaron-Don..> 07-Mar-2016 21:32 1.2M
101-Awards-Presser---Aaron-Don..> 07-Mar-2016 21:32 9.8M
101-Awards-Presser---Aaron-Don..> 07-Mar-2016 21:32 15.3M
101-Awards-Presser---Aaron-Don..> 07-Mar-2016 21:32 1.8M
101-Awards-Presser---Aaron-Don..> 06-Mar-2016 02:06 319k
101-Awards-Presser---Aaron-Don..> 07-Mar-2016 21:32 23.7M
101-Awards-Presser---Aaron-Don..> 07-Mar-2016 21:32 2.7M
101-Awards-Presser---Aaron-Don..> 07-Mar-2016 21:32 2.7M
101-Awards-Presser---Aaron-Don..> 07-Mar-2016 21:32 4.1M
101-Awards-Presser---Alex-Smit..> 07-Mar-2016 19:07 18.7M
101-Awards-Presser---Alex-Smit..> 07-Mar-2016 19:07 3.8M
101-Awards-Presser---Alex-Smit..> 07-Mar-2016 19:07 30.0M
101-Awards-Presser---Alex-Smit..> 07-Mar-2016 19:07 48.1M
101-Awards-Presser---Alex-Smit..> 07-Mar-2016 19:07 5.9M
101-Awards-Presser---Alex-Smit..> 06-Mar-2016 00:25 996k
101-Awards-Presser---Alex-Smit..> 07-Mar-2016 19:07 75.5M
101-Awards-Presser---Alex-Smit..> 07-Mar-2016 19:07 8.8M
101-Awards-Presser---Alex-Smit..> 07-Mar-2016 19:07 8.7M
101-Awards-Presser---Alex-Smit..> 07-Mar-2016 19:07 13.4M
101-Awards-Presser---Aqib-Tali..> 07-Mar-2016 21:33 5.5M
101-Awards-Presser---Aqib-Tali..> 07-Mar-2016 21:33 1.1M
101-Awards-Presser---Aqib-Tali..> 07-Mar-2016 21:33 8.9M
101-Awards-Presser---Aqib-Tali..> 07-Mar-2016 21:33 14.0M
101-Awards-Presser---Aqib-Tali..> 07-Mar-2016 21:33 1.7M
101-Awards-Presser---Aqib-Tali..> 06-Mar-2016 02:02 300k
101-Awards-Presser---Aqib-Tali..> 07-Mar-2016 21:33 22.1M
101-Awards-Presser---Aqib-Tali..> 07-Mar-2016 21:33 2.6M
101-Awards-Presser---Aqib-Tali..> 07-Mar-2016 21:33 2.6M
101-Awards-Presser---Aqib-Tali..> 07-Mar-2016 21:33 3.9M
101-Awards-Presser---Eric-Berr..> 07-Mar-2016 19:11 23.2M
101-Awards-Presser---Eric-Berr..> 07-Mar-2016 19:11 4.7M
101-Awards-Presser---Eric-Berr..> 07-Mar-2016 19:11 36.6M
101-Awards-Presser---Eric-Berr..> 07-Mar-2016 19:11 59.8M
101-Awards-Presser---Eric-Berr..> 07-Mar-2016 19:11 7.3M
101-Awards-Presser---Eric-Berr..> 06-Mar-2016 00:29 1.2M
101-Awards-Presser---Eric-Berr..> 07-Mar-2016 19:11 91.4M
101-Awards-Presser---Eric-Berr..> 07-Mar-2016 19:11 10.8M
101-Awards-Presser---Eric-Berr..> 07-Mar-2016 19:11 10.7M
101-Awards-Presser---Eric-Berr..> 07-Mar-2016 19:11 16.4M
101-Awards-Presser---Jim-Taylo..> 07-Mar-2016 21:33 15.4M
101-Awards-Presser---Jim-Taylo..> 07-Mar-2016 21:33 3.1M
101-Awards-Presser---Jim-Taylo..> 07-Mar-2016 21:33 24.9M
101-Awards-Presser---Jim-Taylo..> 07-Mar-2016 21:33 39.6M
101-Awards-Presser---Jim-Taylo..> 07-Mar-2016 21:33 4.8M
101-Awards-Presser---Jim-Taylo..> 06-Mar-2016 02:10 861k
101-Awards-Presser---Jim-Taylo..> 07-Mar-2016 21:33 61.6M
101-Awards-Presser---Jim-Taylo..> 07-Mar-2016 21:33 7.1M
101-Awards-Presser---Jim-Taylo..> 07-Mar-2016 21:33 7.1M
101-Awards-Presser---Jim-Taylo..> 07-Mar-2016 21:33 10.8M
101-Awards-Presser---Marcus-Pe..> 07-Mar-2016 19:06 19.5M
101-Awards-Presser---Marcus-Pe..> 07-Mar-2016 19:06 3.9M
101-Awards-Presser---Marcus-Pe..> 07-Mar-2016 19:06 30.0M
101-Awards-Presser---Marcus-Pe..> 07-Mar-2016 19:06 51.6M
101-Awards-Presser---Marcus-Pe..> 07-Mar-2016 19:06 6.1M
101-Awards-Presser---Marcus-Pe..> 06-Mar-2016 00:33 1.0M
101-Awards-Presser---Marcus-Pe..> 07-Mar-2016 19:06 76.7M
101-Awards-Presser---Marcus-Pe..> 07-Mar-2016 19:06 9.0M
101-Awards-Presser---Marcus-Pe..> 07-Mar-2016 19:06 8.9M
101-Awards-Presser---Marcus-Pe..> 07-Mar-2016 19:06 13.7M
101-Awards-Presser---Ron-River..> 07-Mar-2016 21:31 5.7M
101-Awards-Presser---Ron-River..> 07-Mar-2016 21:31 1.2M
101-Awards-Presser---Ron-River..> 07-Mar-2016 21:31 9.3M
101-Awards-Presser---Ron-River..> 07-Mar-2016 21:31 15.1M
101-Awards-Presser---Ron-River..> 07-Mar-2016 21:31 1.8M
101-Awards-Presser---Ron-River..> 06-Mar-2016 02:06 320k
101-Awards-Presser---Ron-River..> 07-Mar-2016 21:31 22.2M
101-Awards-Presser---Ron-River..> 07-Mar-2016 21:31 2.7M
101-Awards-Presser---Ron-River..> 07-Mar-2016 21:31 2.7M
101-Awards-Presser---Ron-River..> 07-Mar-2016 21:31 4.1M
101-Awards-Presser---Tony-Rich..> 07-Mar-2016 19:10 17.3M
101-Awards-Presser---Tony-Rich..> 07-Mar-2016 19:10 3.5M
101-Awards-Presser---Tony-Rich..> 07-Mar-2016 19:10 27.5M
101-Awards-Presser---Tony-Rich..> 07-Mar-2016 19:10 43.6M
101-Awards-Presser---Tony-Rich..> 07-Mar-2016 19:10 5.5M
101-Awards-Presser---Tony-Rich..> 06-Mar-2016 00:36 918k
101-Awards-Presser---Tony-Rich..> 07-Mar-2016 19:10 69.7M
101-Awards-Presser---Tony-Rich..> 07-Mar-2016 19:10 8.1M
101-Awards-Presser---Tony-Rich..> 07-Mar-2016 19:10 8.0M
101-Awards-Presser---Tony-Rich..> 07-Mar-2016 19:10 12.2M
91-Hali---Career-Highlights_1-..> 10-Mar-2016 19:06 18.2M
91-Hali---Career-Highlights_1-..> 10-Mar-2016 19:06 3.7M
91-Hali---Career-Highlights_1-..> 10-Mar-2016 19:06 29.0M
91-Hali---Career-Highlights_1-..> 10-Mar-2016 19:06 45.4M
91-Hali---Career-Highlights_1-..> 10-Mar-2016 19:06 5.7M
91-Hali---Career-Highlights_1-..> 10-Mar-2016 16:00 1013k
91-Hali---Career-Highlights_1-..> 10-Mar-2016 19:06 70.1M
91-Hali---Career-Highlights_1-..> 10-Mar-2016 19:06 8.5M
91-Hali---Career-Highlights_1-..> 10-Mar-2016 19:06 8.4M
91-Hali---Career-Highlights_1-..> 10-Mar-2016 19:06 12.8M
91-Hali---WK12-BUF-Sack-1200k.mp4 09-Mar-2016 19:05 3.5M
91-Hali---WK12-BUF-Sack-180k.mp4 09-Mar-2016 19:05 760k
91-Hali---WK12-BUF-Sack-2000k.mp4 09-Mar-2016 19:05 5.9M
91-Hali---WK12-BUF-Sack-3200k.mp4 09-Mar-2016 19:05 9.2M
91-Hali---WK12-BUF-Sack-320k.mp4 09-Mar-2016 19:05 1.2M
91-Hali---WK12-BUF-Sack-32k.mp3 09-Mar-2016 16:03 231k
91-Hali---WK12-BUF-Sack-5000k.mp4 09-Mar-2016 19:05 14.4M
91-Hali---WK12-BUF-Sack-5000kv..> 09-Mar-2016 19:05 1.7M
91-Hali---WK12-BUF-Sack-500k.mp4 09-Mar-2016 19:05 1.7M
91-Hali---WK12-BUF-Sack-700k.mp4 09-Mar-2016 19:05 2.6M
96-Howard---Highlights-1200k.mp4 10-Mar-2016 19:05 15.6M
96-Howard---Highlights-180k.mp4 10-Mar-2016 19:05 3.1M
96-Howard---Highlights-2000k.mp4 10-Mar-2016 19:05 25.6M
96-Howard---Highlights-20908-1..> 10-Mar-2016 16:17 15.2M
96-Howard---Highlights-20908-1..> 10-Mar-2016 16:17 2.7M
96-Howard---Highlights-20908-2..> 10-Mar-2016 16:17 25.7M
96-Howard---Highlights-20908-3..> 10-Mar-2016 16:17 40.5M
96-Howard---Highlights-20908-3..> 10-Mar-2016 16:17 4.6M
96-Howard---Highlights-20908-3..> 10-Mar-2016 16:17 865k
96-Howard---Highlights-20908-5..> 10-Mar-2016 16:18 53.1M
96-Howard---Highlights-20908-5..> 10-Mar-2016 16:17 7.0M
96-Howard---Highlights-20908-7..> 10-Mar-2016 16:17 10.1M
96-Howard---Highlights-3200k.mp4 10-Mar-2016 19:05 40.2M
96-Howard---Highlights-320k.mp4 10-Mar-2016 19:05 4.9M
96-Howard---Highlights-32k.mp3 10-Mar-2016 16:02 865k
96-Howard---Highlights-5000k.mp4 10-Mar-2016 19:05 61.7M
96-Howard---Highlights-5000kvi..> 10-Mar-2016 19:05 7.2M
96-Howard---Highlights-500k.mp4 10-Mar-2016 19:05 7.1M
96-Howard---Highlights-700k.mp4 10-Mar-2016 19:05 10.8M
Arrowhead-Update---032316-1200..> 24-Mar-2016 19:26 13.5M
Arrowhead-Update---032316-180k..> 24-Mar-2016 19:26 2.7M
Arrowhead-Update---032316-2000..> 24-Mar-2016 19:26 20.2M
Arrowhead-Update---032316-3200..> 24-Mar-2016 19:26 32.1M
Arrowhead-Update---032316-320k..> 24-Mar-2016 19:26 4.2M
Arrowhead-Update---032316-32k.mp3 23-Mar-2016 16:47 689k
Arrowhead-Update---032316-5000..> 24-Mar-2016 19:26 51.8M
Arrowhead-Update---032316-5000..> 24-Mar-2016 19:26 6.3M
Arrowhead-Update---032316-500k..> 24-Mar-2016 19:26 6.1M
Arrowhead-Update---032316-700k..> 24-Mar-2016 19:26 9.4M
CK15---Sack-City---Web-Act-1-1..> 10-Mar-2016 19:05 11.3M
CK15---Sack-City---Web-Act-1-1..> 10-Mar-2016 19:05 2.3M
CK15---Sack-City---Web-Act-1-2..> 10-Mar-2016 19:05 18.4M
CK15---Sack-City---Web-Act-1-3..> 10-Mar-2016 19:05 28.9M
CK15---Sack-City---Web-Act-1-3..> 10-Mar-2016 19:05 3.6M
CK15---Sack-City---Web-Act-1-3..> 09-Mar-2016 19:15 665k
CK15---Sack-City---Web-Act-1-5..> 10-Mar-2016 19:05 43.9M
CK15---Sack-City---Web-Act-1-5..> 10-Mar-2016 19:05 5.3M
CK15---Sack-City---Web-Act-1-5..> 10-Mar-2016 19:05 5.3M
CK15---Sack-City---Web-Act-1-7..> 10-Mar-2016 19:05 8.0M
CO16---FUTP60-720p-H264-Ver3-1..> 11-Mar-2016 02:22 169M
CO16---FUTP60-720p-H264-Ver3-1..> 11-Mar-2016 02:21 29.7M
CO16---FUTP60-720p-H264-Ver3-2..> 11-Mar-2016 02:23 287M
CO16---FUTP60-720p-H264-Ver3-3..> 11-Mar-2016 02:24 452M
CO16---FUTP60-720p-H264-Ver3-3..> 11-Mar-2016 02:21 50.9M
CO16---FUTP60-720p-H264-Ver3-3..> 11-Mar-2016 02:19 8.2M
CO16---FUTP60-720p-H264-Ver3-5..> 11-Mar-2016 02:25 593M
CO16---FUTP60-720p-H264-Ver3-5..> 11-Mar-2016 02:22 77.7M
CO16---FUTP60-720p-H264-Ver3-7..> 11-Mar-2016 02:22 112M
CO16---Normatec-Final-for-Web-..> 03-Mar-2016 21:54 21.4M
CO16---Normatec-Final-for-Web-..> 03-Mar-2016 21:54 4.5M
CO16---Normatec-Final-for-Web-..> 03-Mar-2016 21:54 30.1M
CO16---Normatec-Final-for-Web-..> 03-Mar-2016 21:54 54.2M
CO16---Normatec-Final-for-Web-..> 03-Mar-2016 21:54 7.0M
CO16---Normatec-Final-for-Web-..> 03-Mar-2016 19:41 1.3M
CO16---Normatec-Final-for-Web-..> 03-Mar-2016 21:54 75.3M
CO16---Normatec-Final-for-Web-..> 03-Mar-2016 21:54 10.4M
CO16---Normatec-Final-for-Web-..> 03-Mar-2016 21:54 10.3M
CO16---Normatec-Final-for-Web-..> 03-Mar-2016 21:54 15.7M
CO16---Reading-Across-America-..> 03-Mar-2016 21:54 15.0M
CO16---Reading-Across-America-..> 03-Mar-2016 21:54 3.1M
CO16---Reading-Across-America-..> 03-Mar-2016 21:54 24.3M
CO16---Reading-Across-America-..> 03-Mar-2016 21:54 37.6M
CO16---Reading-Across-America-..> 03-Mar-2016 21:54 4.8M
CO16---Reading-Across-America-..> 03-Mar-2016 16:46 813k
CO16---Reading-Across-America-..> 03-Mar-2016 21:54 58.2M
CO16---Reading-Across-America-..> 03-Mar-2016 21:54 7.1M
CO16---Reading-Across-America-..> 03-Mar-2016 21:54 7.0M
CO16---Reading-Across-America-..> 03-Mar-2016 21:54 10.6M
CO16---Tailgate-Suite-Promo---..> 17-Mar-2016 21:17 8.6M
CO16---Tailgate-Suite-Promo---..> 17-Mar-2016 21:17 1.5M
CO16---Tailgate-Suite-Promo---..> 17-Mar-2016 21:17 14.5M
CO16---Tailgate-Suite-Promo---..> 17-Mar-2016 21:17 22.9M
CO16---Tailgate-Suite-Promo---..> 17-Mar-2016 21:17 2.6M
CO16---Tailgate-Suite-Promo---..> 17-Mar-2016 21:16 510k
CO16---Tailgate-Suite-Promo---..> 17-Mar-2016 21:17 30.1M
CO16---Tailgate-Suite-Promo---..> 17-Mar-2016 21:17 3.9M
CO16---Tailgate-Suite-Promo---..> 17-Mar-2016 21:17 5.7M
CR16---CLE---WEB-1200k.mp4 18-Mar-2016 23:29 158M
CR16---CLE---WEB-180k.mp4 18-Mar-2016 23:29 32.8M
CR16---CLE---WEB-2000k.mp4 18-Mar-2016 23:29 259M
CR16---CLE---WEB-3200k.mp4 18-Mar-2016 23:29 407M
CR16---CLE---WEB-320k.mp4 18-Mar-2016 23:29 51.4M
CR16---CLE---WEB-32k.mp3 17-Mar-2016 22:05 9.5M
CR16---CLE---WEB-5000k.mp4 18-Mar-2016 23:29 628M
CR16---CLE---WEB-5000kvitac_50..> 18-Mar-2016 23:29 76.2M
CR16---CLE---WEB-500k.mp4 18-Mar-2016 23:29 75.1M
CR16---CLE---WEB-700k.mp4 18-Mar-2016 23:29 116M
CR16---CLE---WEB-Act-1-1200k.mp4 21-Mar-2016 20:24 23.3M
CR16---CLE---WEB-Act-1-180k.mp4 21-Mar-2016 20:24 4.8M
CR16---CLE---WEB-Act-1-2000k.mp4 21-Mar-2016 20:24 38.2M
CR16---CLE---WEB-Act-1-3200k.mp4 21-Mar-2016 20:24 60.2M
CR16---CLE---WEB-Act-1-320k.mp4 21-Mar-2016 20:24 7.6M
CR16---CLE---WEB-Act-1-32k.mp3 17-Mar-2016 21:19 1.4M
CR16---CLE---WEB-Act-1-5000k.mp4 21-Mar-2016 20:24 95.2M
CR16---CLE---WEB-Act-1-5000kvi..> 21-Mar-2016 20:24 11.4M
CR16---CLE---WEB-Act-1-500k.mp4 21-Mar-2016 20:24 11.1M
CR16---CLE---WEB-Act-1-700k.mp4 21-Mar-2016 20:24 17.2M
CR16---CLE---WEB-Act-2-1200k.mp4 18-Mar-2016 23:13 14.1M
CR16---CLE---WEB-Act-2-180k.mp4 18-Mar-2016 23:13 3.0M
CR16---CLE---WEB-Act-2-2000k.mp4 18-Mar-2016 23:13 23.4M
CR16---CLE---WEB-Act-2-3200k.mp4 18-Mar-2016 23:13 36.9M
CR16---CLE---WEB-Act-2-320k.mp4 18-Mar-2016 23:13 4.7M
CR16---CLE---WEB-Act-2-32k.mp3 17-Mar-2016 21:20 848k
CR16---CLE---WEB-Act-2-5000k.mp4 18-Mar-2016 23:13 57.5M
CR16---CLE---WEB-Act-2-5000kvi..> 18-Mar-2016 23:13 7.0M
CR16---CLE---WEB-Act-2-500k.mp4 18-Mar-2016 23:13 6.9M
CR16---CLE---WEB-Act-2-700k.mp4 18-Mar-2016 23:13 10.5M
CR16---CLE---WEB-Act-3-1200k.mp4 21-Mar-2016 20:22 21.8M
CR16---CLE---WEB-Act-3-180k.mp4 21-Mar-2016 20:22 4.4M
CR16---CLE---WEB-Act-3-2000k.mp4 21-Mar-2016 20:23 35.5M
CR16---CLE---WEB-Act-3-3200k.mp4 21-Mar-2016 20:23 56.4M
CR16---CLE---WEB-Act-3-320k.mp4 21-Mar-2016 20:22 6.9M
CR16---CLE---WEB-Act-3-32k.mp3 17-Mar-2016 21:22 1.2M
CR16---CLE---WEB-Act-3-5000k.mp4 21-Mar-2016 20:23 87.0M
CR16---CLE---WEB-Act-3-5000kvi..> 21-Mar-2016 20:23 10.1M
CR16---CLE---WEB-Act-3-500k.mp4 21-Mar-2016 20:22 10.0M
CR16---CLE---WEB-Act-3-700k.mp4 21-Mar-2016 20:22 15.3M
CR16---OAK---MASTER---WEB-1200..> 09-Mar-2016 19:23 158M
CR16---OAK---MASTER---WEB-180k..> 09-Mar-2016 19:23 33.1M
CR16---OAK---MASTER---WEB-2000..> 09-Mar-2016 19:23 259M
CR16---OAK---MASTER---WEB-3200..> 09-Mar-2016 19:23 407M
CR16---OAK---MASTER---WEB-320k..> 09-Mar-2016 19:23 52.0M
CR16---OAK---MASTER---WEB-32k.mp3 04-Mar-2016 19:46 9.3M
CR16---OAK---MASTER---WEB-5000..> 09-Mar-2016 19:23 645M
CR16---OAK---MASTER---WEB-5000..> 09-Mar-2016 19:23 77.0M
CR16---OAK---MASTER---WEB-500k..> 09-Mar-2016 19:23 75.9M
CR16---OAK---MASTER---WEB-700k..> 09-Mar-2016 19:23 117M
CR16---at-OAK-WEB-PART-1-1200k..> 07-Mar-2016 19:05 24.5M
CR16---at-OAK-WEB-PART-1-180k.mp4 07-Mar-2016 19:05 5.0M
CR16---at-OAK-WEB-PART-1-2000k..> 07-Mar-2016 19:05 39.4M
CR16---at-OAK-WEB-PART-1-3200k..> 07-Mar-2016 19:05 63.2M
CR16---at-OAK-WEB-PART-1-320k.mp4 07-Mar-2016 19:05 7.9M
CR16---at-OAK-WEB-PART-1-32k.mp3 04-Mar-2016 20:15 1.4M
CR16---at-OAK-WEB-PART-1-5000k..> 07-Mar-2016 19:05 97.6M
CR16---at-OAK-WEB-PART-1-5000k..> 07-Mar-2016 19:05 11.8M
CR16---at-OAK-WEB-PART-1-500k.mp4 07-Mar-2016 19:05 11.5M
CR16---at-OAK-WEB-PART-1-700k.mp4 07-Mar-2016 19:05 17.8M
CR16---at-OAK-WEB-PART-2-1200k..> 04-Mar-2016 20:10 916k
CR16---at-OAK-WEB-PART-2-180k.mp4 04-Mar-2016 20:10 142k
CR16---at-OAK-WEB-PART-2-2000k..> 04-Mar-2016 20:10 1.5M
CR16---at-OAK-WEB-PART-2-3200k..> 04-Mar-2016 20:10 2.4M
CR16---at-OAK-WEB-PART-2-320k.mp4 04-Mar-2016 20:10 253k
CR16---at-OAK-WEB-PART-2-32k.mp3 04-Mar-2016 20:10 33k
CR16---at-OAK-WEB-PART-2-5000k..> 04-Mar-2016 20:10 3.1M
CR16---at-OAK-WEB-PART-2-500k.mp4 04-Mar-2016 20:10 408k
CR16---at-OAK-WEB-PART-2-700k.mp4 04-Mar-2016 20:10 600k
CR16---at-OAK-WEB-PART-2-v2-12..> 07-Mar-2016 21:45 30.1M
CR16---at-OAK-WEB-PART-2-v2-18..> 07-Mar-2016 21:45 6.0M
CR16---at-OAK-WEB-PART-2-v2-20..> 07-Mar-2016 21:45 48.8M
CR16---at-OAK-WEB-PART-2-v2-32..> 07-Mar-2016 21:45 77.9M
CR16---at-OAK-WEB-PART-2-v2-32..> 07-Mar-2016 21:45 9.4M
CR16---at-OAK-WEB-PART-2-v2-32..> 04-Mar-2016 21:09 1.6M
CR16---at-OAK-WEB-PART-2-v2-50..> 07-Mar-2016 21:45 119M
CR16---at-OAK-WEB-PART-2-v2-50..> 07-Mar-2016 21:45 14.0M
CR16---at-OAK-WEB-PART-2-v2-50..> 07-Mar-2016 21:45 13.8M
CR16---at-OAK-WEB-PART-2-v2-70..> 07-Mar-2016 21:45 21.1M
CR16---at-OAK-WEB-PART-3-1200k..> 07-Mar-2016 21:44 23.5M
CR16---at-OAK-WEB-PART-3-180k.mp4 07-Mar-2016 21:44 4.7M
CR16---at-OAK-WEB-PART-3-2000k..> 07-Mar-2016 21:44 38.1M
CR16---at-OAK-WEB-PART-3-3200k..> 07-Mar-2016 21:44 60.8M
CR16---at-OAK-WEB-PART-3-320k.mp4 07-Mar-2016 21:44 7.4M
CR16---at-OAK-WEB-PART-3-32k.mp3 04-Mar-2016 20:14 1.3M
CR16---at-OAK-WEB-PART-3-5000k..> 07-Mar-2016 21:44 92.0M
CR16---at-OAK-WEB-PART-3-5000k..> 07-Mar-2016 21:44 11.0M
CR16---at-OAK-WEB-PART-3-500k.mp4 07-Mar-2016 21:44 10.8M
CR16---at-OAK-WEB-PART-3-700k.mp4 07-Mar-2016 21:44 16.5M
CR16---at-SD---Tamba-Vignette-..> 10-Mar-2016 19:04 11.0M
CR16---at-SD---Tamba-Vignette-..> 10-Mar-2016 19:04 2.2M
CR16---at-SD---Tamba-Vignette-..> 10-Mar-2016 19:04 18.1M
CR16---at-SD---Tamba-Vignette-..> 10-Mar-2016 19:04 28.0M
CR16---at-SD---Tamba-Vignette-..> 10-Mar-2016 19:04 3.5M
CR16---at-SD---Tamba-Vignette-..> 09-Mar-2016 20:54 622k
CR16---at-SD---Tamba-Vignette-..> 10-Mar-2016 19:04 43.7M
CR16---at-SD---Tamba-Vignette-..> 10-Mar-2016 19:04 5.1M
CR16---at-SD---Tamba-Vignette-..> 10-Mar-2016 19:04 5.1M
CR16---at-SD---Tamba-Vignette-..> 10-Mar-2016 19:04 7.7M
CR16---vs-OAK---Act-1---WEB-12..> 28-Mar-2016 18:06 17.6M
CR16---vs-OAK---Act-1---WEB-18..> 28-Mar-2016 18:06 3.6M
CR16---vs-OAK---Act-1---WEB-20..> 28-Mar-2016 18:06 29.8M
CR16---vs-OAK---Act-1---WEB-32..> 28-Mar-2016 18:06 46.2M
CR16---vs-OAK---Act-1---WEB-32..> 28-Mar-2016 18:06 5.9M
CR16---vs-OAK---Act-1---WEB-32..> 25-Mar-2016 15:24 1.1M
CR16---vs-OAK---Act-1---WEB-50..> 28-Mar-2016 18:06 73.6M
CR16---vs-OAK---Act-1---WEB-50..> 28-Mar-2016 18:06 8.7M
CR16---vs-OAK---Act-1---WEB-50..> 28-Mar-2016 18:06 8.5M
CR16---vs-OAK---Act-1---WEB-70..> 28-Mar-2016 18:06 13.2M
CR16---vs-OAK---Act-2---WEB-12..> 28-Mar-2016 23:14 20.1M
CR16---vs-OAK---Act-2---WEB-18..> 28-Mar-2016 23:14 4.2M
CR16---vs-OAK---Act-2---WEB-20..> 28-Mar-2016 23:14 30.5M
CR16---vs-OAK---Act-2---WEB-32..> 28-Mar-2016 23:14 51.0M
CR16---vs-OAK---Act-2---WEB-32..> 28-Mar-2016 23:14 6.8M
CR16---vs-OAK---Act-2---WEB-32..> 25-Mar-2016 15:27 1.2M
CR16---vs-OAK---Act-2---WEB-50..> 28-Mar-2016 23:14 82.4M
CR16---vs-OAK---Act-2---WEB-50..> 28-Mar-2016 23:14 10.2M
CR16---vs-OAK---Act-2---WEB-50..> 28-Mar-2016 23:14 10.0M
CR16---vs-OAK---Act-2---WEB-70..> 28-Mar-2016 23:14 15.3M
CR16---vs-OAK---Act-3---WEB-12..> 28-Mar-2016 23:15 28.9M
CR16---vs-OAK---Act-3---WEB-18..> 28-Mar-2016 23:15 5.8M
CR16---vs-OAK---Act-3---WEB-20..> 28-Mar-2016 23:15 47.0M
CR16---vs-OAK---Act-3---WEB-32..> 28-Mar-2016 23:15 74.4M
CR16---vs-OAK---Act-3---WEB-32..> 28-Mar-2016 23:15 9.1M
CR16---vs-OAK---Act-3---WEB-32..> 25-Mar-2016 15:34 1.7M
CR16---vs-OAK---Act-3---WEB-50..> 28-Mar-2016 23:15 116M
CR16---vs-OAK---Act-3---WEB-50..> 28-Mar-2016 23:15 13.5M
CR16---vs-OAK---Act-3---WEB-50..> 28-Mar-2016 23:15 13.3M
CR16---vs-OAK---Act-3---WEB-70..> 28-Mar-2016 23:15 20.4M
CR16---vs-OAK---WEB-1200k.mp4 28-Mar-2016 23:31 169M
CR16---vs-OAK---WEB-180k.mp4 28-Mar-2016 23:31 35.0M
CR16---vs-OAK---WEB-2000k.mp4 28-Mar-2016 23:31 279M
CR16---vs-OAK---WEB-3200k.mp4 28-Mar-2016 23:32 436M
CR16---vs-OAK---WEB-320k.mp4 28-Mar-2016 23:31 55.4M
CR16---vs-OAK---WEB-32k.mp3 25-Mar-2016 17:53 10.1M
CR16---vs-OAK---WEB-5000k.mp4 28-Mar-2016 23:32 662M
CR16---vs-OAK---WEB-5000kvitac..> 28-Mar-2016 23:32 82.1M
